One owner four bedroom home close to all of Newport and Cherry Point! Open living areas with vaulted ceiling and fireplace. Split bedroom plan for privacy! Kitchen has breakfast bar and panty. 4th bedroom upstairs for teens or office. Fenced backyard with deck, attached double garage, all city services too. Walk to Newport Elementary. Near park, library, banking and more. Over 1900 sf of living space!
MLS# | 100192624 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 27 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,934 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.24 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Newport |
Middle School | Newport |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $227,500 low | high Med: $135,000 SqFt: 1,934 low | high Med: 1,478 $ / SqFt: $118 low | high Med: $95 On Site: 27 low | high Med: 45 |