NON SMOKING ENVIRONMENT.Application fee, credit and background check. Tenant maintains lawn and pays own utilities. Tenant must supply rent references. Consideration would be given for 1 small dog.
MLS# | 100192627 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Active |
Days On Site | 26 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,080 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.11 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | No |
Finished Room Over Garage | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Morehead City |
School District | Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Morehead City) | |
Price: $900 low | high Med: $213,650 SqFt: 1,080 low | high Med: 1,124 $ / SqFt: $1 low | high Med: $198 On Site: 26 low | high Med: 243.5 |