Renovated Bungalow on Beal Street. This Home is Move-In Ready. It Features, Laminate and Hardwood Flooring, New Paint, Eat-In Kitchen, Formal Dining Room, 2 Bedrooms and 1 Full Bath down, 2 Bonus Rooms & Bath up (Not Permitted or counted in Square Footage). Corner Lot, within Walking Distance to City Lake. Call today before this one is Sold!!!
MLS# | 100193669 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1942 |
Days On Site | 18 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,620 |
Story(s) | 2.0 |
Acreage | 0.17 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Mayo Heights |
Elementary School | Englewood |
Middle School | Rocky Mount |
High School | Rocky Mount |
Listing VS Median (in Mayo Heights) | |
Price: $124,900 low | high Med: $100,000 SqFt: 1,620 low | high Med: 1,319 $ / SqFt: $77 low | high Med: $76 On Site: 18 low | high Med: 2 |